PMForU
PMForU
Categories
Public Relations Consultants Education Government Manufacturing & Production Food & Beverage/Catering Employment Services Economic Development Business Improvement District Non Profit Business Improvement Business & Professional Services Government, Education & Individuals Health Care Marketing
About
Fuel Your Business Growth, with Expert Project Management Professionals On Your Side
Additional Info
Partner | Company Size & Growth Stage | Industry | Key Intervention | Quantifiable Win | Duration |
$250K / Startup | Commercial Brokerage | Created Sustainability Framework to enable Investor funding | $500K in Angel Investors & grants, to fund company growth strategy | 1 Month | |
$1MM / Startup | Health & Hygiene | Project Management of a new product innovation - from Concept to Launch | Product Launched in September 2024 Initial Sales grossed over 500K in 6 Months | 1.5 years | |
$2MM / Established | Digital Marketing | Company assessment for operational gaps hindering growth. | Addition of a Digital Operations Manager to lead operations and free up owners to focus on Strategy & Growth | 6 Months | |
$8MM / Mature | Automotive | Developed Blueprint strategic plan, to scale and open 4 Stores over 3 years | Store #2 Opening end of 2026 & expansion on mobile services | 1 year | |
$10B / Mature | Food & Snacks | Managed a $19MM Portfolio & Cross functional teams to Drive Cost Savings for the Snacks division. | Obtained $7MM In Savings for FY26 | 6 Months |
Business Hours : Monday -Friday 8am-5pm
Images
Contacts
